🔥 Propane vs Electric Water Heater Calculator
Compare annual energy use for propane and electric water heaters based on your household needs
| Heater Type | UEF Range | Recovery Rate | First Hour Rating | Typical Input |
|---|---|---|---|---|
| Standard Electric (40 gal) | 0.90 – 0.95 | 20–22 gal/hr | 54–64 gal | 4,500 W |
| Heat Pump Electric (50 gal) | 3.50 – 4.00 | 18–22 gal/hr | 60–80 gal | 4,500 W |
| Tankless Electric | 0.91 – 0.96 | Unlimited | N/A | 10–29 kW |
| Standard Propane (40 gal) | 0.59 – 0.70 | 38–43 gal/hr | 70–90 gal | 36,000 BTU/hr |
| High-Efficiency Propane (50 gal) | 0.70 – 0.80 | 40–50 gal/hr | 90–110 gal | 40,000 BTU/hr |
| Tankless Propane | 0.82 – 0.96 | Unlimited | N/A | 120,000–199,000 BTU/hr |
| Household | Daily Hot Water | Std Electric (kWh/yr) | Heat Pump (kWh/yr) | Std Propane (gal/yr) | Tankless Propane (gal/yr) |
|---|---|---|---|---|---|
| 1–2 people | 30–40 gal | 1,800–2,400 | 480–640 | 165–220 | 120–160 |
| 3–4 people | 50–65 gal | 3,000–3,900 | 800–1,040 | 275–358 | 200–260 |
| 5–6 people | 70–90 gal | 4,200–5,400 | 1,120–1,440 | 385–495 | 280–360 |
| Fuel Type | Unit | BTU Content | kWh Equivalent | Therms Equivalent |
|---|---|---|---|---|
| Propane (LP gas) | 1 gallon | 91,500 BTU | 26.8 kWh | 0.915 therms |
| Electricity | 1 kWh | 3,412 BTU | 1.00 kWh | 0.034 therms |
| Natural Gas | 1 therm | 100,000 BTU | 29.3 kWh | 1.00 therm |
| Heating Oil #2 | 1 gallon | 138,500 BTU | 40.6 kWh | 1.385 therms |
| Occupants | Electric Tank (gal) | Propane Tank (gal) | Daily Use (gal) | Peak Demand |
|---|---|---|---|---|
| 1 person | 20–30 | 20–30 | 18–25 | Low |
| 2 people | 30–40 | 30–40 | 30–40 | Low–Medium |
| 3–4 people | 40–50 | 40–50 | 50–65 | Medium |
| 4–5 people | 50–60 | 40–50 | 65–80 | Medium–High |
| 5–6 people | 60–80 | 50–60 | 80–100 | High |
| 6+ people | 80+ or tankless | 60+ or tankless | 100+ | Very High |
Propane and electric water heaters offer different ways to get hot water. Many RV water heaters have two heating elements: one propane and one electric. You can use them separately or together, for instance only electric, only propane or both at the same time.
Use both together gives faster heat for showers one after another. Little red LED at the right side of the switch flashes when the propane burner turns on. It is entirely fine to operate by means of both elements at the same time.
Propane and Electric RV Water Heaters Compared
Propane heaters warm water much more quickly. Propane reach heat in 20 to 30 minutes, while electric models are more slow and commonly require a whole hour. Water heater with propane tank operates more efficient than typical electric tank model.
Even so electric tanks are usually more easily taken care of and safer. Some users think that propane is the only chance for high flow of warm water without overload of the electrical system. Propane will help during blackout, because generator can power it for warm water.
Even tankless electric types require much energy so outside of power you stay without warm water.
Tankless propane water heaters give endless warm water, averaging more than 200 gallons per hour. That contrasts with 50-gallon electric tank model that delivers only 64 gallons in the first hour. You can find energy-saving tankless propane models with digital displays and safe valves.
Some portable propane models for outdoor use work for tents, cabins or boats. They commonly have extra features as a water pump and tube filter.
There are hybrid models for example the Fogatti 10 Gallon RV Hot Water Heater that combines propane and electric heating. This includes built-in lifetime anode rod for ease draining. Units as the Suburban Advantage SAW6DEL uses 12,000 BTU/Hr gas heating and 1440W electric element.
They operate by means of 12V DC for lighting and 120V AC for electric mode. When choose heater it is important to compare cost of electricity against propane. Electric tank model can be cheaper than propane tank depending of your energy prices and local rate.
For instance tankless propane could cost more than electric tank if electric prices are not quite a lot high.
